The Solid Tumor Profile Plus test combines the analysis of DNA with RNA to provide comprehensive evaluation of cancer that includes detection of single nucleotide variation, copy number variation, expression and fusion. This include testing of abnormalities in 434 genes and expression/fusion in more than 1400 genes. In addition, the test is designed to detect microsatellite instability (MSI), tumor mutation burden (TMB) and homologous recombination deficiency (HRD). The provided information helps in determining prognosis, design therapeutic approach and predict response to therapy.
Turn Around Time: 7-10 Days
- FFPE: 1 H&E slide and 6-8 unstained slides, 5-7 microns of tissue fixed with 10% NBF fixative. Please circle tumor for microdissection. Alternatively, the FFPE block can be sent for tumor circling and cutting at our laboratory.
Specimen Preparation and Shipping Guidelines
Use Solid Tumor Transport Kit
- Complete Requisition, making sure all sections are completed in their entirety including client information, patient Information, specimen Information and test Selection. Missing information may delay reporting of test results.
- Diagnosis/patient history is extremely important in rendering the correct interpretation of results and should also be filled out as completely as possible. A copy of a Path report should be included.
- Ensure the specimen is labeled with patient name and number. A minimum of two patient identifiers is required for each specimen
For FFPE samples:
- If sending FFPE Block-Insert up to 6 blocks into plastic block tray provided. Insert block tray into foam insert in the transport box.
- If sending slides-Insert slides into plastic slide holders provided. Insert the slide holders into the foam insert in the transport box. The container will hold up to 6 maximum slide holders.
- Place folded test requisition(s) and/or manifest(s) if ordered electronically into the transport kit.
- Close box and tuck tabs into place. No tape necessary.
Genes validated and tested for Mutations in DNA testing for Solid Tumor
1-110 | 111-220 | 221-330 | 331-434 |
---|---|---|---|
ABCB7 | EP300 | KDM6A | RAD21 |
ABL1 | EPAS1 | KDR | RAD50 |
ABL2 | EPCAM | KEAP1 | RAD51 |
ACD | EPHA3 | KEL | RAD51B |
ACVR1B | EPHA5 | KIF23 | RAD51C |
ADA | EPHA7 | KIT | RAD51D |
AK2 | EPHB1 | KLF1 | RAD54L |
AKT1 | ERBB2 | KLHL6 | RAF1 |
AKT2 | ERBB3 | KLLN | RANBP2 |
AKT3 | ERBB4 | KMT2A | RARA |
ALK | ERCC4 | KMT2B | RB1 |
AMER1 | ERG | KMT2C | RBBP6 |
ANKRD26 | ERRFI1 | KMT2D | RBM10 |
APC | ESR1 | KRAS | REEP5 |
AR | ETV6 | LIG4 | RBM8A |
ARAF | EXO1 | LMO1 | RET |
ARFRP1 | EZH2 | LPIN2 | RHEB |
ARID1A | FAM175A | LRP1B | RHOA |
ARID1B | FAM46C | LYN | RICTOR |
ARID2 | FANCA | LYST | RIT1 |
ASXL1 | FANCB | LZTR1 | RNF168 |
ATG2B | FANCC | MAGI2 | RNF43 |
ATM | FANCD2 | MAP2K1 | ROS1 |
ATR | FANCE | MAP2K2 | RPTOR |
ATRX | FANCF | MAP2K4 | RTEL1 |
AURKA | FANCG | MAP3K1 | RUNX1 |
AURKB | FANCI | MAP3K14 | RUNX1T1 |
AURKC | FANCL | MAPK1 | SAMD9L |
AXIN1 | FANCM | MCL1 | SBDS |
AXIN2 | FAS | MDM2 | SBF2 |
AXL | FAT1 | MDM4 | SDHA |
B2M | FBXW7 | MED12 | SDHB |
BAP1 | FGF10 | MEF2B | SDHC |
BARD1 | FGF14 | MEFV | SDHD |
BCL2 | FGF19 | MEN1 | SEC23B |
BCL2L1 | FGF23 | MET | SETBP1 |
BCL2L2 | FGF3 | MITF | SETD2 |
BCL6 | FGF4 | MLH1 | SF3B1 |
BCOR | FGF6 | MPL | SLIT2 |
BCORL1 | FGFR1 | MRE11A | SLX4 |
BCR | FGFR2 | MSH2 | SMAD2 |
BIRC3 | FGFR3 | MSH6 | SMAD3 |
BLM | FGFR4 | MTOR | SMAD4 |
BMPR1A | FH | MUTYH | SMAD9 |
BRAF | FLCN | MVK | SMARCA4 |
BRCA1 | FLI1 | MYC | SMARCB1 |
BRCA2 | FLT1 | MYCL | SMC1A |
BRD4 | FLT3 | MYCN | SMC3 |
BRIP1 | FLT4 | MYD88 | SMO |
BTG1 | FOXL2 | NBN | SNCAIP |
BTK | FOXP1 | NF1 | SOCS1 |
C11orf30 | FRS2 | NF2 | SOX10 |
C15ORF41 | FUBP1 | NFE2L2 | SOX2 |
CALR | G6PC3 | NFKBIA | SOX9 |
CARD11 | GABRA6 | NHP2 | SPEN |
CBFB | GALNT12 | NKX2-1 | SPOP |
CBL | GATA1 | NLRP3 | SPTA1 |
CBLB | GATA2 | NME1 | SRC |
CBLC | GATA3 | NOP10 | SRSF2 |
CCND1 | GATA4 | NOTCH1 | STAG2 |
CCND2 | GATA6 | NOTCH2 | STAT3 |
CCND3 | GEN1 | NOTCH3 | STAT4 |
CCNE1 | GFI1 | NPM1 | STAT6 |
CD274 | GFI1B | NRAS | STK11 |
CD79A | GID4 | NROB1 | SUFU |
CD79B | GLI1 | NSD1 | SUZ12 |
CDAN1 | GLI2 | NTRK1 | SYK |
CDC73 | GNA11 | NTRK2 | TAF1 |
CDH1 | GNA13 | NTRK3 | TAL1 |
CDK12 | GNAQ | NUP93 | TBX3 |
CDK4 | GNAS | PAK3 | TCF3 |
CDK6 | GPR124 | PALB2 | TCIRG1 |
CDK8 | GREM1 | PARK2 | TERC |
CDKN1A | GRIN2A | PAX5 | TERF1 |
CDKN1B | GRM3 | PBRM1 | TERF2 |
CDKN2A | GSK3B | PDCD1LG2 | TERF2IP |
CDKN2B | GSKIP | PDGFRA | TERT |
CDKN2C | H3F3A | PDGFRB | TET2 |
CEBPA | HAX1 | PDK1 | TGFBR2 |
CHD2 | HGF | PHF6 | TNFAIP3 |
CHD4 | HIST1H3B | PIK3C2B | TNFRSF14 |
CHEK1 | HNF1A | PIK3CA | TNFRSF1A |
CHEK2 | HOXA11 | PIK3CB | TOP1 |
CIC | HOXB13 | PIK3CG | TOP2A |
CREBBP | HRAS | PIK3R1 | TP53 |
CRKL | HSD3B1 | PIK3R2 | TRAF3 |
CRLF2 | HSP90AA1 | PIM1 | TSC1 |
CSF1R | ID3 | PLCG1 | TSC2 |
CSF3R | IDH1 | PLCG2 | TSHR |
CTC1 | IDH2 | PMS1 | U2AF1 |
CTCF | IGF1R | PMS2 | U2AF2 |
CTNNA1 | IGF2 | POLD1 | VEGFA |
CTNNB1 | IKBKE | POLE | VHL |
CUL3 | IKZF1 | POT1 | WAS |
CUX1 | IKZF3 | PPM1D | WHSC1 |
CXCR4 | IL2RG | PPP2R1A | WISP3 |
CYLD | IL7R | PRDM1 | WT1 |
DAXX | INHBA | PREX2 | XPO1 |
DDR2 | INPP4B | PRKAR1A | XRCC2 |
DDX11 | IRF2 | PRKCI | XRCC3 |
DDX41 | IRF4 | PRKDC | ZBTB2 |
DICER1 | IRS2 | PRSS1 | ZNF217 |
DKC1 | JAGN1 | PRSS8 | ZNF703 |
DNM2 | JAK1 | PSTPIP1 | ZRSR2 |
DNMT3A | JAK2 | PTCH1 | |
DOT1L | JAK3 | PTEN | |
EED | JUN | PTPN11 | |
EGFR | KAT6A | QKI | |
EGLN1 | KDM5A | RAB27A | |
ELANE | KDM5C | RAC1 |
(* Microsatellite markers BAT25, BAT26, D2S123, D5S346, and D17S250 are included.)
Genes Tested for Fusion, Mutations, and Expression
1-11 | 12-22 | 23-33 | 34-44 | 44-55 |
---|---|---|---|---|
ABL1 | EGFR | GLI1 | NTRK2 | RHOA |
AKT3 | ERG | HMGA2 | NTRK3 | ROS1 |
ALK | ETV6 | IKZF3 | NUP214 | RUNX1 |
BCL1 | EWSR1 | JAK2 | NUP98 | RUNX1T1 |
BCL2 | FGFR1 | KIAA1549 | PDGFRA | SS18 |
BCL6 | FGFR2 | KMT2A | PDGFRB | STAT6 |
BRAF | FGFR3 | MAP3K1 | PD-L1 | TAFG |
CAMTA1 | FIP1L1 | MECOM | PICALM | TAL1 |
CBFB | FLAG1 | MYC | PML | TCF3 |
CIC | FOXO1 | NOTCH1 | RARA | TFG |
CREBBP | FUS | NTRK1 | RET | YWHAE |
1-300 | 301-600 | 601-900 | 901-1200 | 1201-1408 |
---|---|---|---|---|
ABCC3 | DACH2 | HSP90AB1 | NTRK2 | SPRY4 |
ABI1 | DAXX | HSPA1A | NTRK3 | SPTAN1 |
ABL1 | DCLK2 | HSPA1B | NUMA1 | SPTBN1 |
ABL2 | DCN | HSPA2 | NUP107 | SQSTM1 |
ABLIM1 | DDB2 | HSPA4 | NUP214 | SRC |
ACACA | DDIT3 | HSPA5 | NUP93 | SRF |
ACE | DDR2 | HTRA1 | NUP98 | SRGAP3 |
ACER1 | DDX10 | HUWE1 | NUTM1 | SRRM3 |
ACKR3 | DDX20 | IBSP | NUTM2A | SRSF2 |
ACSBG1 | DDX39B | ICAM1 | NUTM2B | SRSF3 |
ACSL3 | DDX3X | ICK | OFD1 | SS18 |
ACSL6 | DDX5 | ID1 | OLIG1 | SS18L1 |
ACVR1B | DDX6 | ID3 | OLIG2 | SSBP2 |
ACVR1C | DEK | ID4 | OLR1 | SSX1 |
ACVR2A | DGKB | IDH1 | OMD | SSX2 |
ADD3 | DGKI | IDH2 | P2RY8 | SSX2B |
ADM | DGKZ | IFNG | PAFAH1B2 | SSX4 |
AFF1 | DICER1 | IFRD1 | PAG1 | SSX4B |
AFF3 | DIRAS3 | IGF1 | PAK1 | ST6GAL1 |
AFF4 | DIS3L2 | IGF1R | PAK3 | STAG2 |
AGR3 | DKK1 | IGFBP2 | PAK6 | STAT1 |
AHCYL1 | DKK2 | IGFBP3 | PAK7 | STAT3 |
AHI1 | DKK4 | IKBKB | PALB2 | STAT4 |
AHR | DLEC1 | IKBKE | PAPPA | STAT5A |
AHRR | DLL1 | IKZF1 | PASK | STAT5B |
AIP | DLL3 | IKZF2 | PATZ1 | STAT6 |
AK2 | DLL4 | IKZF3 | PAX3 | STIL |
AK5 | DMRT1 | IL12RB2 | PAX5 | STK11 |
AKAP12 | DMRTA2 | IL13 | PAX7 | STL |
AKAP6 | DNAJB1 | IL13RA2 | PAX8 | STRN |
AKAP9 | DNM1 | IL15 | PBRM1 | STX5 |
AKR1C3 | DNM2 | IL1B | PBX1 | STYK1 |
AKT1 | DNM3 | IL1R1 | PC | SUFU |
AKT2 | DNMT1 | IL1RAP | PCBP1 | SUGP2 |
AKT3 | DNMT3A | IL2 | PCLO | SULF1 |
ALDH1A1 | DOCK1 | IL21R | PCM1 | SUV39H2 |
ALDH2 | DOT1L | IL2RA | PCNA | SUZ12 |
ALDOC | DPM1 | IL3 | PCNA-AS1 | SYK |
ALK | DPYD | IL6 | PCSK7 | SYP |
AMER1 | DST | IL7R | PDCD1 | TACC1 |
AMH | DTX1 | INHBA | PDCD11 | TACC2 |
ANGPT1 | DTX4 | INPP4A | PDCD1LG2 | TACC3 |
ANKRD28 | DUSP2 | INPP4B | PDE4DIP | TAF1 |
ANLN | DUSP22 | INPP5A | PDGFA | TAF15 |
APC | DUSP26 | INPP5D | PDGFB | TAL1 |
APH1A | DUSP9 | IQCG | PDGFD | TAL2 |
APLP2 | DUX2 | IRF1 | PDGFRA | TAOK1 |
APOD | DUX4 | IRF2BP2 | PDGFRB | TBL1XR1 |
AR | DUX4L2 | IRF4 | PDK1 | TBX15 |
ARAF | DUX4L4 | IRF8 | PEG3 | TCEA1 |
ARFRP1 | E2F1 | IRS1 | PER1 | TCF12 |
ARHGAP20 | EBF1 | IRS2 | PFDN5 | TCF3 |
ARHGAP26 | ECT2L | IRS4 | PHB | TCF7L2 |
ARHGEF12 | EDIL3 | ITGA5 | PHF1 | TCL1A |
ARHGEF7 | EDNRB | ITGA7 | PHF23 | TCL6 |
ARID1A | EED | ITGA8 | PHF6 | TCTA |
ARID2 | EEFSEC | ITGAV | PHOX2B | TEAD1 |
ARIH2 | EGF | ITGB3 | PI4KA | TEAD2 |
ARNT | EGFR | ITK | PICALM | TEAD3 |
ARRDC4 | EGR1 | ITPKA | PIK3CA | TEAD4 |
ASMTL | EGR2 | JAG2 | PIK3CB | TEC |
ASPH | EGR3 | JAK1 | PIK3CD | TENM1 |
ASPSCR1 | EGR4 | JAK2 | PIK3CG | TERF1 |
ASTN2 | EIF4A2 | JAK3 | PIK3R1 | TERF2 |
ASXL1 | EIF4E | JARID2 | PIK3R2 | TERT |
ATF1 | ELF4 | JAZF1 | PIM1 | TET1 |
ATF3 | ELK4 | JUN | PKM | TET2 |
ATG13 | ELL | KALRN | PLA2G2A | TFAP2A |
ATG5 | ELN | KANK1 | PLA2G5 | TFDP1 |
ATIC | ELOVL2 | KAT2B | PLAG1 | TFE3 |
ATL1 | ELP2 | KAT6A | PLAT | TFEB |
ATM | EML1 | KAT6B | PLAU | TFG |
ATP1B4 | EML4 | KCNB1 | PLCB1 | TFPT |
ATP6V1G2-DDX39B | ENPP2 | KDM1A | PLCB4 | TFRC |
ATP8A2 | EP300 | KDM2B | PLCG1 | TGFB2 |
ATR | EP400 | KDM4C | PLCG2 | TGFB3 |
ATRNL1 | EPC1 | KDM5A | PLEKHM2 | TGFBI |
ATRX | EPCAM | KDM5C | PML | TGFBR2 |
AURKA | EPHA10 | KDM6A | PMS1 | TGFBR3 |
AURKB | EPHA2 | KDR | PMS2 | THADA |
AUTS2 | EPHA3 | KDSR | POFUT1 | THBS1 |
AXIN1 | EPHA5 | KEAP1 | POLD1 | THRAP3 |
AXL | EPHA7 | KIAA0232 | POLD4 | TIAM1 |
BACH1 | EPHB1 | KIAA1524 | POLR2H | TIRAP |
BACH2 | EPHB6 | KIAA1549 | POM121 | TLL2 |
BAG4 | EPO | KIAA1598 | POMGNT1 | TLR4 |
BAIAP2L1 | EPOR | KIF5B | POSTN | TLX1 |
BAP1 | EPS15 | KIT | POT1 | TLX3 |
BARD1 | ERBB2 | KLF4 | POU2AF1 | TMEM127 |
BAX | ERBB3 | KLHL6 | POU5F1 | TMEM230 |
BAZ2A | ERBB4 | KLK2 | PPAP2B | TMEM30A |
BCAS3 | ERC1 | KLK7 | PPARG | TMPRSS2 |
BCAS4 | ERCC1 | KMT2A | PPARGC1A | TNC |
BCL10 | ERCC2 | KMT2B | PPFIA2 | TNF |
BCL11A | ERCC3 | KMT2C | PPFIBP1 | TNFAIP3 |
BCL11B | ERCC4 | KMT2D | PPM1D | TNFRSF10B |
BCL2 | ERCC5 | KPNB1 | PPP1CB | TNFRSF10D |
BCL2A1 | ERCC6 | KRAS | PPP1R13B | TNFRSF11A |
BCL2L1 | ERG | KSR1 | PPP1R13L | TNFRSF14 |
BCL2L2 | ERLIN2 | KTN1 | PPP2CB | TNFRSF17 |
BCL3 | ESR1 | LAMA1 | PPP2R1A | TNFRSF6B |
BCL6 | ETS1 | LAMA5 | PPP2R1B | TOP1 |
BCL7A | ETS2 | LAMP2 | PPP2R2B | TOP2A |
BCL9 | ETV1 | LASP1 | PPP2R4 | TOP2B |
BCOR | ETV4 | LCK | PPP3CA | TP53 |
BCORL1 | ETV5 | LCP1 | PPP3CB | TP53BP1 |
BCR | ETV6 | LEF1 | PPP3CC | TP63 |
BDNF | EWSR1 | LEFTY2 | PPP3R1 | TP73 |
BHLHE22 | EXOSC6 | LFNG | PPP3R2 | TPD52L2 |
BICC1 | EXT1 | LGALS3 | PPP4C | TPM3 |
BIN1 | EXT2 | LGR5 | PQLC3 | TPM4 |
BIRC3 | EYA1 | LHFP | PRCC | TPO |
BIRC6 | EYA2 | LHX2 | PRDM1 | TPR |
BIVM-ERCC5 | EZH2 | LHX4 | PRDM16 | TRAF2 |
BLM | EZR | LIFR | PRDM7 | TRAF3 |
BMP4 | FAF1 | LINC00598 | PRF1 | TRAF5 |
BMPR1A | FAM127C | LINC00982 | PRG2 | TRHDE |
BRAF | FAM19A2 | LINGO2 | PRICKLE1 | TRIM24 |
BRCA1 | FAM19A5 | LMBRD1 | PRKACA | TRIM27 |
BRCA2 | FAM46C | LMO1 | PRKACG | TRIM33 |
BRD1 | FAM64A | LMO2 | PRKAR1A | TRIP11 |
BRD3 | FANCA | LMO7 | PRKCA | TRPS1 |
BRD4 | FANCB | LNP1 | PRKCB | TSC1 |
BRIP1 | FANCC | LOX | PRKCD | TSC2 |
BRSK1 | FANCD2 | LPAR1 | PRKCG | TSHR |
BRWD3 | FANCE | LPP | PRKDC | TTK |
BTBD18 | FANCF | LPXN | PRKG2 | TTL |
BTG1 | FANCG | LRIG3 | PRMT1 | TUSC3 |
BTG2 | FANCI | LRMP | PRMT8 | TYK2 |
BTK | FANCL | LRP1B | PROM1 | TYMS |
BTLA | FANCM | LRP5 | PRRX1 | U2AF1 |
BUB1B | FAS | LRPPRC | PRRX2 | U2AF2 |
C10orf55 | FASLG | LRRC37B | PRSS8 | UBE2B |
C11orf1 | FBN2 | LRRC59 | PSD3 | UBE2C |
C11orf30 | FBXO11 | LRRC7 | PSEN1 | UFC1 |
C11orf54 | FBXO31 | LRRK2 | PSIP1 | UFM1 |
C11orf95 | FBXW7 | LTBP1 | PSMD2 | USP16 |
C2CD2L | FCGBP | LYL1 | PTBP1 | USP42 |
C2orf44 | FCGR2B | LYN | PTCH1 | USP5 |
C3orf27 | FCRL4 | MACROD1 | PTCRA | USP6 |
CACNA1F | FEN1 | MAD2L1 | PTEN | USP7 |
CACNA1G | FEV | MADD | PTGS2 | VCAM1 |
CACNA2D3 | FGF1 | MAF | PTK2 | VEGFA |
CAD | FGF10 | MAFB | PTK2B | VEGFC |
CALR | FGF13 | MAGED1 | PTK7 | VGLL3 |
CAMK2A | FGF14 | MAGEE1 | PTPN11 | VHL |
CAMK2B | FGF19 | MALAT1 | PTPN2 | VTI1A |
CAMK2G | FGF2 | MALT1 | PTPN6 | WASF2 |
CAMTA1 | FGF23 | MAML1 | PTPRA | WDFY3 |
CANT1 | FGF3 | MAML2 | PTPRK | WDR1 |
CAPRIN1 | FGF4 | MAP2 | PTPRO | WDR18 |
CAPZB | FGF6 | MAP2K1 | PTPRR | WDR70 |
CARD11 | FGF8 | MAP2K2 | PTTG1 | WDR90 |
CARM1 | FGF9 | MAP2K3 | PVT1 | WEE1 |
CARS | FGFR1 | MAP2K4 | RABEP1 | WHSC1 |
CASC5 | FGFR1OP | MAP2K5 | RAC1 | WHSC1L1 |
CASP3 | FGFR1OP2 | MAP2K6 | RAC2 | WIF1 |
CASP7 | FGFR2 | MAP2K7 | RAC3 | WISP3 |
CASP8 | FGFR3 | MAP3K1 | RAD21 | WNT10A |
CAV1 | FGFR4 | MAP3K14 | RAD50 | WNT10B |
CBFA2T3 | FH | MAP3K6 | RAD51 | WNT11 |
CBFB | FHIT | MAP3K7 | RAD51B | WNT16 |
CBL | FHL2 | MAPK1 | RAD51C | WNT2B |
CBLB | FIGF | MAPK3 | RAD51D | WNT3 |
CBLC | FIP1L1 | MAPK8 | RAD52 | WNT4 |
CCAR2 | FLCN | MAPK8IP2 | RAF1 | WNT5B |
CCDC28A | FLI1 | MAPK9 | RALGDS | WNT6 |
CCDC6 | FLNA | MAPRE1 | RANBP17 | WNT7B |
CCDC88C | FLNC | MATK | RANBP2 | WNT8B |
CCK | FLT1 | MAX | RAP1GDS1 | WRN |
CCL2 | FLT3 | MB21D2 | RARA | WSB1 |
CCNA2 | FLT3LG | MBNL1 | RASAL1 | WT1 |
CCNB1IP1 | FLT4 | MBTD1 | RASGEF1A | WWOX |
CCNB3 | FLYWCH1 | MCL1 | RASGRF1 | WWTR1 |
CCND1 | FNBP1 | MDC1 | RASGRF2 | XBP1 |
CCND2 | FOS | MDH1 | RASGRP1 | XIAP |
CCND3 | FOSB | MDM2 | RB1 | XKR3 |
CCNE1 | FOSL1 | MDM4 | RBM15 | XPA |
CCNG1 | FOXL2 | MDS2 | RBM6 | XPC |
CCT6B | FOXO1 | MEAF6 | RCHY1 | XPO1 |
CD19 | FOXO3 | MECOM | RCOR1 | XRCC6 |
CD22 | FOXO4 | MED12 | RCSD1 | YAP1 |
CD274 | FOXP1 | MEF2B | RECQL4 | YPEL5 |
CD28 | FRK | MEF2BNB-MEF2B | REEP3 | YTHDF2 |
CD36 | FRMPD4 | MEF2C | RELA | YWHAE |
CD44 | FRS2 | MEF2D | RELN | YY1AP1 |
CD58 | FRYL | MELK | RERG | ZBTB16 |
CD70 | FSTL3 | MEN1 | RET | ZC3H7A |
CD74 | FUS | MET | RGS7 | ZC3H7B |
CD79A | FUT1 | METTL18 | RHBDF2 | ZFP64 |
CD79B | FZD10 | METTL7B | RHOA | ZFPM2 |
CD8A | FZD2 | MFNG | RHOD | ZFYVE19 |
CDC14A | FZD3 | MGEA5 | RHOH | ZIC2 |
CDC14B | FZD6 | MGMT | RICTOR | ZMIZ1 |
CDC25A | FZD7 | MIB1 | RLTPR | ZMYM2 |
CDC25C | FZD8 | MIPOL1 | RMI2 | ZMYM3 |
CDC42 | GAB1 | MIR1260B | RNF213 | ZMYND11 |
CDC73 | GABRG2 | MIR4321 | RNF43 | ZNF207 |
CDH1 | GADD45B | MIR4683 | ROBO1 | ZNF217 |
CDH11 | GANAB | MIR4758 | ROBO2 | ZNF24 |
CDK1 | GAS1 | MIR6515 | ROS1 | ZNF331 |
CDK12 | GAS5 | MIR6752 | RPA3 | ZNF384 |
CDK2 | GAS7 | MIR6765 | RPL22 | ZNF444 |
CDK4 | GATA1 | MIR6795 | RPN1 | ZNF521 |
CDK5RAP2 | GATA2 | MIR6857 | RPN2 | ZNF585B |
CDK6 | GATA3 | MIR6894 | RPS21 | ZNF687 |
CDK7 | GATA6 | MITF | RPS6KA1 | ZNF703 |
CDK8 | GBP2 | MKI67 | RPS6KA2 | ZRSR2 |
CDK9 | GDF6 | MKL1 | RPS6KA3 | |
CDKL5 | GFAP | MKL2 | RPTOR | |
CDKN1A | GHR | MLF1 | RREB1 | |
CDKN1B | GID4 | MLH1 | RRM1 | |
CDKN1C | GIT2 | MLLT1 | RRM2B | |
CDKN2A | GLI1 | MLLT10 | RTEL1 | |
CDKN2B | GLI3 | MLLT11 | RTEL1-TNFRSF6B | |
CDKN2C | GMPS | MLLT3 | RTN3 | |
CDKN2D | GNA11 | MLLT4 | RUNX1 | |
CDX1 | GNA12 | MLLT6 | RUNX1T1 | |
CDX2 | GNA13 | MMP7 | RUNX2 | |
CEBPA | GNAI1 | MMP9 | RYR3 | |
CEBPB | GNAQ | MN1 | S1PR2 | |
CEBPD | GNAS | MNAT1 | SARNP | |
CEBPE | GNG4 | MNX1 | SBDS | |
CENPF | GOLGA5 | MPL | SCN8A | |
CENPU | GOPC | MRE11A | SDC4 | |
CEP170B | GOSR1 | MSH2 | SDHA | |
CEP57 | GOT1 | MSH3 | SDHAF2 | |
CEP85L | GPC3 | MSH6 | SDHB | |
CHCHD7 | GPHN | MSI2 | SDHC | |
CHD2 | GPR124 | MSN | SDHD | |
CHD6 | GPR128 | MTCP1 | SEC31A | |
CHEK1 | GPR34 | MTOR | SEPT2 | |
CHEK2 | GRB10 | MTUS2 | SEPT5 | |
CHIC2 | GRB2 | MUC1 | SEPT6 | |
CHL1 | GRHPR | MUTYH | SEPT9 | |
CHMP2B | GRID1 | MYB | SERP2 | |
CHN1 | GRIN2A | MYBL1 | SERPINE1 | |
CHST11 | GRIN2B | MYC | SERPINF1 | |
CHUK | GRM1 | MYCL | SET | |
CIC | GRM3 | MYCN | SETBP1 | |
CIITA | GSK3B | MYD88 | SETD2 | |
CIRH1A | GSN | MYH11 | SETD7 | |
CIT | GSTT1 | MYH9 | SF3B1 | |
CKB | GTF2I | MYO18A | SFPQ | |
CKS1B | GTSE1 | MYO1F | SFRP2 | |
CLP1 | H2AFX | NAB2 | SFRP4 | |
CLTA | H3F3A | NACA | SGK1 | |
CLTC | HAS2 | NAPA | SGPP2 | |
CLTCL1 | HDAC1 | NAV3 | SH2D5 | |
CMKLR1 | HDAC2 | NBEAP1 | SH3BP1 | |
CNBP | HDAC3 | NBN | SH3D19 | |
CNOT2 | HDAC4 | NBR1 | SH3GL1 | |
CNTN1 | HDAC5 | NCAM1 | SH3GL2 | |
CNTRL | HDAC6 | NCKIPSD | SHC1 | |
COG5 | HDAC7 | NCOA1 | SHC2 | |
COL11A1 | HECW1 | NCOA2 | SIK3 | |
COL1A1 | HEPH | NCOA3 | SIN3A | |
COL1A2 | HERPUD1 | NCOA4 | SIRT1 | |
COL3A1 | HES1 | NCOR2 | SKP2 | |
COL6A3 | HES5 | NCSTN | SLC1A2 | |
COL9A3 | HEY1 | NDC80 | SLC34A2 | |
COMMD1 | HGF | NDE1 | SLC45A3 | |
COX6C | HHEX | NDRG1 | SLC7A5 | |
CPNE1 | HIF1A | NDUFAF1 | SLCO1B3 | |
CPS1 | HIP1 | NEDD4 | SLX4 | |
CPSF6 | HIPK1 | NEURL1 | SMAD2 | |
CRADD | HIPK2 | NF1 | SMAD3 | |
CREB1 | HIST1H1C | NF2 | SMAD4 | |
CREB3L1 | HIST1H1D | NFATC1 | SMAD6 | |
CREB3L2 | HIST1H1E | NFATC2 | SMAP1 | |
CREBBP | HIST1H2AC | NFE2L2 | SMARCA1 | |
CRKL | HIST1H2AG | NFIB | SMARCA4 | |
CRLF2 | HIST1H2AL | NFKB1 | SMARCA5 | |
CRTC1 | HIST1H2AM | NFKB2 | SMARCB1 | |
CRTC3 | HIST1H2BC | NFKBIA | SMC1A | |
CSF1 | HIST1H2BJ | NGF | SMC3 | |
CSF1R | HIST1H2BK | NGFR | SMO | |
CSF3 | HIST1H2BO | NIN | SNAPC3 | |
CSF3R | HIST1H3B | NIPBL | SNCG | |
CSNK1G2 | HIST1H4I | NKX2-1 | SNHG5 | |
CSNK2A1 | HLF | NKX2-5 | SNW1 | |
CTCF | HMGA1 | NOD1 | SNX29 | |
CTDSP2 | HMGA2 | NODAL | SNX9 | |
CTLA4 | HMGB1 | NONO | SOCS1 | |
CTNNA1 | HMGN2P46 | NOS3 | SOCS2 | |
CTNNB1 | HNF1A | NOTCH1 | SOCS3 | |
CTNND2 | HNRNPA2B1 | NOTCH2 | SOD2 | |
CTRB1 | HOOK3 | NOTCH3 | SORBS2 | |
CTRB2 | HOXA10 | NOTCH4 | SORT1 | |
CTSA | HOXA11 | NPM1 | SOS1 | |
CUX1 | HOXA13 | NPM2 | SOX10 | |
CXCL8 | HOXA3 | NR3C1 | SOX11 | |
CXCR4 | HOXA9 | NR4A3 | SOX2 | |
CXXC4 | HOXC11 | NR6A1 | SP1 | |
CYFIP2 | HOXC13 | NRAS | SP3 | |
CYLD | HOXD11 | NSD1 | SPECC1 | |
CYP1B1 | HOXD13 | NT5C2 | SPEN | |
CYP2C19 | HOXD9 | NTF3 | SPOP | |
DAB2IP | HRAS | NTF4 | SPP1 | |
DACH1 | HSP90AA1 | NTRK1 | SPRY2 |
How to complete theAnthology Diagnostics requisition form.
Download our
Test Requisition
Keep in mind that we do not accept blood samples directly from individuals. Talk with your M.D. to fill out the form for you.